Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Oceanfront Master Bedroom
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Amenities
Direct Oceanfront three bedroom , three bath condo in the Crescent Beach section of North Myrtle Beach. This condo has a full kitchen, oceanfront outdoor swimming pool, stackable washer / dryer, oceanfront king bedroom and oceanfront living area. D-2 is a second floor oceanfront condo with balcony access from both the living room and master bedroom. Crescent Sands is located on the oceanfront. All condos rent Sat. to Sat. May 18 until Sept. 7, 2019.
Accommodations:
3 Bedrooms
3 Baths
Sleeps 8
1 King
1 Queen
2 Twins
1 Queen sleeper sofa
Charcoal Grills
Oceanfront Outdoor Pool
Secured Lobby
Free Parking
Direct Oceanfront Condo
Oceanfront Master Bedroom
Oceanfront Living Room
Non-Smoking
4 Flat Screen TVs
Accommodations:
3 Bedrooms 3 Baths
Sleeps 8
1 King,1 Queen, 2 Twin, Sleeper sofa
Accommodations:
3 Bedrooms
3 Baths
Sleeps 8
1 King
1 Queen
2 Twins
1 Queen sleeper sofa
Charcoal Grills
Oceanfront Outdoor Pool
Secured Lobby
Free Parking
Direct Oceanfront Condo
Oceanfront Master Bedroom
Oceanfront Living Room
Non-Smoking
4 Flat Screen TVs
Accommodations:
3 Bedrooms 3 Baths
Sleeps 8
1 King,1 Queen, 2 Twin, Sleeper sofa
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Jamie
Reviewed: Aug 1, 2018
Property
Jamie T. said...Great location and very nice condo!
Had a great stay and liked having 3 bedrooms and 3 full baths. Very nice location and condo was well stocked with all we needed to have a great vacation.
VRBO Review 5 Stars