Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Crescent Sands at Crescent Beach - C1 is a first floor three bedroom and three bathroom unit located directly oceanfront.
The condo has installed new flooring throughout the condo! They have also updated the master bathroom. October 2020
The master bedroom has a king bed and is directly oceanfront (with access to the balcony). It also has direct access to the private master bathroom. The second bedroom has a queen bed while the third has two twin beds. The living room is also directly oceanfront with access to the balcony. This unit is located on the same floor as Crescent Sands at Crescent Beach - J1 and is great for families traveling together!
The condo has installed new flooring throughout the condo! They have also updated the master bathroom. October 2020
The master bedroom has a king bed and is directly oceanfront (with access to the balcony). It also has direct access to the private master bathroom. The second bedroom has a queen bed while the third has two twin beds. The living room is also directly oceanfront with access to the balcony. This unit is located on the same floor as Crescent Sands at Crescent Beach - J1 and is great for families traveling together!
Amenities
Crescent Sands at Crescent Beach - C1 has;
- Three Bedrooms
- Three Full Bathrooms
- Direct Oceanfront King Master Bedroom with Direct Access to the Private Master Bathroom and to the Balcony
- Second Bedroom with a Queen Bed
- Third Bedroom with Two Twin Beds
- Direct Oceanfront Livingroom
- Televisions in Every Room - Including the Livingroom
- DVD Player
- Washer and Dryer Located in the Unit
- Additional Community Quarter Washer and Dryer Located On-Site
- Full Kitchen Remodeled and Stocked for Light Cooking
- Keruig Coffee Maker
- Regular Drip Style Coffee Maker
- Free Private Wireless Internet - Unit Specific
- Free Parking - This Includes Access to an Overflow Lot
- Motorcycles Are Not Allowed On Property - Motorcycles Can Park in the Overflow Lot
- Locked Indoor Lobby
- Property Security Camera
- Two Elevators
- Community Charcoal Grill
- Outdoor Oceanfront Pool and Patio (Pool Opens on Easter Every Year and Closes on October 31st)
- Direct Access to the Beach
The use of the pool, pool area, and grilling area are at your own risk. By using the pool, pool area and/or grilling area, you agree to hold harmless the Crescent Sands Homeowners Association, its Board of Directors, its Owners, its Property Manager, and its Certified Pool Operator.
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out