Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Welcome to Beach Club in the Windy Hill section of North Myrtle Beach.
Located in Windy Hill this unit has a beautiful view and spacious layout. The master bedroom has a king bed and is directly oceanfront (with access to the balcony). It also has direct access to the private master bathroom. The second bedroom has a double bed with a private bathroom and the third has two twins. There are TV's in the living room and master bedroom.
The kitchen has custom made cabinets, a refrigerator, oven, microwave and pots and pans for light cooking. The condo offers free Wifi supplied by Spectrum.
The property has an oceanfront swimming pool and grills.
Located in Windy Hill this unit has a beautiful view and spacious layout. The master bedroom has a king bed and is directly oceanfront (with access to the balcony). It also has direct access to the private master bathroom. The second bedroom has a double bed with a private bathroom and the third has two twins. There are TV's in the living room and master bedroom.
The kitchen has custom made cabinets, a refrigerator, oven, microwave and pots and pans for light cooking. The condo offers free Wifi supplied by Spectrum.
The property has an oceanfront swimming pool and grills.
Amenities
Beach Club I - 8D has;
**The parking lot is being sealed October 31st-Nov 1st (weather permitting). Parking will not be permitted on-site until the HOA opens the lot.
- Three Bedrooms
- Three Full Bathrooms
- Direct Oceanfront King Master Bedroom with Direct Access to the Private Master Bathroom and the Balcony
- Second Bedroom with a Queen Bed with Direct Access to a Private Bathroom.
- Third Bedroom with two Twin Beds and Direct Access to a Shared Bathroom
- Directly Oceanfront Livingroom with Direct Access to the Balcony
- Televisions in The Living Room, and Master Bedroom
- Washer and Dryer Located in the Unit
- Full Kitchen Stocked for Light Cooking
- Free unit Specific Wireless Internet
- Free Parking** - This Includes Access to an Overflow Lot
- Locked Indoor Lobby
- Property Security Camera
- Two Elevators
- Community Charcoal Grills
- Oceanfront Outdoor Pool and Patio (The pool opens May 1st, 2021)
- Direct Access to the Beach
**The parking lot is being sealed October 31st-Nov 1st (weather permitting). Parking will not be permitted on-site until the HOA opens the lot.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out